PACK Assembly Line Supplier
Evolisun supplies whole set of battery packs assembly line solution, equipment and production process guidance for global localization requirement.

The lithium-ion power battery pack automatic assembly line is an integrated line solution that efficiently, stably and safely assembles cells, modules, BMS, structural parts and thermal management systems into finished battery packs through automatic equipment + manual workstations.

Main Component Areas of the Entire Line

1. Feeding and Incoming Inspection Area
- Cell feeding, automatic OCV/IR detection and sorting
- Automatic feeding of structural parts, wire harnesses and auxiliary materials
2. Module Automatic Assembly Line
- Cell code scanning, positioning and arrangement
- Automatic laser welding/ultrasonic welding of busbars
- Installation of temperature sensors and insulation detection
- Module EOL comprehensive testing

3. PACK General Assembly Line
- Battery case conveying and positioning
- Module hoisting and fastening
- High-voltage copper bar and wire harness assembly
- BMS installation and low-voltage wire harness connection
- Water-cooled plate/pipeline assembly
4. Sealing and Waterproofing Area
- Automatic gluing and upper cover locking
- Air tightness/waterproof pressure testing

5. PACK Finished Product Testing Line (EOL)
- Insulation and withstand voltage testing
- High-voltage power-on and communication detection
- Charge-discharge performance testing
- Capacity, balancing and BMS function verification

6. Packaging and Offline Area
- Code scanning and warehousing, appearance inspection, packaging and delivery
Features of the Production Line
- High degree of automation: Automatic feeding, welding, detection and traceability can be realized
- Flexible production: Supports mixed-line production of multiple types of battery packs
- High-precision assembly: Ensures welding quality, insulation safety and reliable waterproof performance
- Full-process data traceability: Cell, process and test data can be traced
- Safe and stable: Equipped with overvoltage, overcurrent, fire and explosion protection
| Battery Pack Line Power Consumption | |||||||||
| No. | Euipment or process name | Equipment Quantity | Unit | Personnel | Operatioon | Rated power (KW) | Rated voltage ( V) | Rated pressure(MPA) | Remark |
| 1 | Cell loading on line | 1 | Set | 1 | put cell onto the line | 4 | single phase 220V | 0.5-0.7Mpa | |
| 2 | Cell code scan/OCV test/Cell form or aerosol pasting | 1 | Set | 2 | Manually pasting | 5 | single phase 220V | 0.5-0.7Mpa | |
| 3 | Module stacking | 2 | Set | 8 | single phase 220V | 0.5-0.7Mpa | |||
| 4 | Module strapping platform | 2 | Set | 2 | Put on steel cable tie | 6 | three phases 380V | 0.5-0.7Mpa | |
| 5 | Cell polarity test and addressing equipment | 1 | Set | 0.5 | single phase 220V | 0.5-0.7Mpa | |||
| 6 | Module insulation test equipment | 1 | Set | 4 | three phases 380V | 0.5-0.7Mpa | |||
| 7 | Cell pole laser cleaning | 1 | Set | 8 | three phases 380V | 0.5-0.7Mpa | |||
| 8 | CCS mounting | 1 | Set | 1 | CCS mounting | 0.5 | single phase 220V | 0.5-0.7Mpa | |
| 9 | CCS laser welding | 1 | Set | 42 | three phases 380V | 0.5-0.7Mpa | |||
| 10 | Inspection after welding | 1 | Set | 1 | Manual cleaning and inspection | 0.5 | single phase 220V | 0.5-0.7Mpa | |
| 11 | Module EOL and communication test | 1 | Set | 1 | Manual connect detector | 5 | three phases 380V | 0.5-0.7Mpa | |
| 12 | Module off-line(KBK) | 1 | Set | 1 | Module off line and place into housing | 3.5 | three phases 380V | 0.5-0.7Mpa | |
| 13 | Module moving chain (to move module in the line) | 1 | Set | 12 | three phases 380V | 0.5-0.7Mpa | |||
| 14 | PACK EOL Test equipment | 1 | Set | 1 | Pack test(manually) | 6 | three phases 380V | 0.5-0.7Mpa | |
| 15 | PACK line(1 KBK) | 1 | Set | 6 | PACK line | 15 | three phases 380V | 0.5-0.7Mpa | |
| 16 | charge/discharge test area(Forklit transfer or AGV optional) | 1 | Set | 2 | Manual connection | 300-400 | three phases 380V | 0.5-0.7Mpa | 300KW-400KW/set |
| 1:The total power for the whole battery pack line(no including aging test)is 120KW; 2:The air(gas)consumption volume :1.2m³/minit;CCS nitrogen gas consumption is 20L/minit; 3:Need to deploy air compression room: air compression machine 3 horse power;air storage tank 2m³;air pipeline deploy; nitrogen gas can use nitrogen storage tank 4:Production speed:8PPM 5.Personnel:18 5.1 module:9; 5.2 pack:7; 5.3 charge/discharge test area:2 | |||||||||
Applicable Products
- Electric vehicle power battery packs
- Energy storage battery systems
- Battery packs for construction machinery, low-speed vehicles and logistics vehicles
Evolisun battery pack production line
