DCAC inverter Product model



Item | Parameter | |||||||
EVO-2D30 | EVO-4D60 | EVO-2D60 | EVO-4D110 | EVO-2D90 | EVO-4D185 | EVO-2D160 | EVO-4D355 | |
Size/mm | 358*290*195 | 358*290*195 | 336*314*118 | 336*314*118 | 490*384*133 | 490*384*133 | 556*540*183 | 556*540*183 |
Weight/kg | 9.5 | 9.5 | 8.5 | 8.5 | 16.5 | 16.5 | 28 | 28 |
Input voltage/V(DC) | 200-500 | 350-750 | 200-500 | 350-750 | 200-500 | 350-750 | 200-500 | 350-750 |
Rated output/A | 110 | 110 | 210 | 210 | 350 | 350 | 600 | 600 |
Peak output/A | 150 | 150 | 350 | 350 | 525 | 525 | 900 | 900 |
Rated power/kW | 30 | 60 | 60 | 110 | 90 | 185 | 160 | 355 |
Output frequency | 0-800Hz | 0-800Hz | 0-800Hz | 0-800Hz | 0-800Hz | 0-800Hz | 0-800Hz | 0-800Hz |
Cooling way | Air | Air | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid |
Note: DCAC motor controllers are used to control on-board oil pump motors, air pump motors, travel motors, etc | ||||||||
3-In-1 Inverter Model

3-In-1 integrated power supply is suitable for various special logistics vehicles and 6m to 12m urban buses, and can be integrated with OBC(on-board charger).
Item | Parameter |
Working voltage | 350V~750V |
Low voltage | 24V |
Size | 390mm×294mm×185mm |
Rated efficiency | ≥98% |
Cooling way | Liquid |
IP | IP68 |
DC/DC peak power | 3kW/6.6 kW |
DC/ACpeak power | 7.5kW/12 kW |
About Us 3-In-1 MCU Model

4-in-1 Motor control unit is suitable for various types of special logistics vehicles and 6 to 12 meters urban buses, and can be integrated with OBC
Item | Parameter |
Working voltage | 250V~450V |
Low voltage | 12V |
Size | 568mm×411mm×162mm |
Rated efficiency | ≥98% |
Cooling way | Liquid |
IP | IP68 |
MCU peak power | 45kW/75 kW,output 160/320A |
DCDC power | 1.5kW/12V |
PDU | Slow charging, fast charging, defrosting, air conditioning, PTC, etc. |
4-In-1 Power system

4-in-1 unit is mainly used for pickup trucks, logistics vehicles and medium-sized buses.
Item | Parameter |
Working voltage | 250V~450V |
Low voltage | 9V~16V |
Size | 680mm×530mm×190mm |
Rated efficiency | ≥98% |
Cooling way | Liquid |
IP | IP68 |
MCU peak power | 120 kW,output 160/320A |
DCDC Peak power | 3kW |
OBC Peak power | 6.6kW |
PDU | Slow charging, fast charging, defrosting, air conditioning, PTC, etc. |
Auxiliary functions | Relay Adhesion Detection |
Evolisun battery pack production line
